Precios de criptomonedas hoy – noviembre 2026
Precios de criptomonedas
Compara precios de referencia, capitalización de mercado, oferta y rentabilidad reciente de las criptomonedas.
¿Quieres invertir?Compara plataformas de criptomonedas
| Oferta circulante | Oferta máxima | RANGO 52 SEM. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BitcoinBTC | 74.692,82 US$USD | -1,38%-1077,58 US$ | 20,6B US$ | 1,5T US$ | -4,56% | -9,39% | -14,71% | -26,36% | 20,1M | 21M | 58,6K US$106K US$ |
| EthereumETH | 2134,56 US$USD | -4,34%-97,95 US$ | 10,4B US$ | 260,9B US$ | -6,71% | -14,13% | -28,13% | -36,53% | 122,2M | — | 1,6K US$3,6K US$ |
| TetherUSDT | 1,00 US$USD | +0,01%0,00 US$ | 35,9B US$ | 176,9B US$ | +0,01% | -0,01% | +0,02% | -0,07% | 177B | — | 1,00 US$1,00 US$ |
| BNBBNB | 686,79 US$USD | -1,18%-8,46 US$ | 753,4M US$ | 90,3B US$ | -3,4% | -7,79% | -20,39% | -30,06% | 131,5M | 200M | 545,86 US$996,16 US$ |
| USDCUSDC | 1,00 US$USD | -0,02%-0,00 US$ | 8B US$ | 70,3B US$ | -0,02% | -0,03% | +0,01% | -0,03% | 70,3B | — | 1,00 US$1,00 US$ |
| XRPXRP | 1,10 US$USD | -4,85%-0,06 US$ | 1,7B US$ | 70,1B US$ | -11,32% | -21,05% | — | -50,86% | 63,5B | 100B | 0,99 US$1,64 US$ |
| SolanaSOL | 87,23 US$USD | -1,89%-1,74 US$ | 2,2B US$ | 51,6B US$ | -7,9% | -20,42% | -29,95% | -43,99% | 591,1M | — | 62,18 US$167,38 US$ |
| TRONTRX | 0,32 US$USD | -0,72%-0,00 US$ | 295M US$ | 30,2B US$ | +1,5% | -3,71% | +11,77% | +10,02% | 95B | — | 0,27 US$0,38 US$ |
| Figure HelocFIGR_HELOC | 1,06 US$USD | -0,89%-0,01 US$ | 379,7K US$ | 27,9B US$ | -0,73% | +2,59% | +2,59% | +1,14% | 26,4B | — | 0,00 US$1,08 US$ |
| ZcashZEC | 1228,16 US$USD | -1,9%-24,70 US$ | 739M US$ | 20,9B US$ | -1,84% | +1,64% | +140,28% | +126,93% | 17M | 21M | 197,12 US$1,7K US$ |
| HyperliquidHYPE | 74,37 US$USD | -3,43%-2,70 US$ | 790,2M US$ | 17,8B US$ | -15,05% | -11,35% | +192,33% | +87,98% | 239,4M | 1B | 21,09 US$97,76 US$ |
| MoneroXMR | 598,98 US$USD | +0,15%0,86 US$ | 102,2M US$ | 11,3B US$ | -0,03% | +15,69% | +38,21% | +53,24% | 18,8M | — | 292,32 US$705,59 US$ |
| DogecoinDOGE | 0,07 US$USD | -2,23%-0,00 US$ | 537,7M US$ | 10,9B US$ | -8,03% | -19,68% | -40,85% | -59,65% | 156,7B | — | 0,07 US$0,18 US$ |
| USDSUSDS | 1,00 US$USD | -0,02%-0,00 US$ | 100,8M US$ | 8,6B US$ | 0,0% | +0,05% | +0,01% | +0,09% | 8,6B | — | 0,99 US$1,01 US$ |
| WhiteBIT CoinWBT | 72,19 US$USD | -0,76%-0,60 US$ | 118,2M US$ | 8,6B US$ | -3,99% | -10,95% | +28,54% | +35,85% | 118,7M | 400M | 43,09 US$87,91 US$ |
| LEO TokenLEO | 9,31 US$USD | +0,1%0,01 US$ | 1,2M US$ | 8,6B US$ | -1,2% | +4,49% | -3,13% | +1,67% | 919,9M | — | 6,79 US$10,55 US$ |
| ChainlinkLINK | 10,55 US$USD | -1,68%-0,19 US$ | 235,9M US$ | 8,1B US$ | -6,41% | -17,66% | -13,51% | -30,22% | 766,8M | 1B | 7,19 US$16,36 US$ |
| CardanoADA | 0,18 US$USD | -2,19%-0,00 US$ | 181,6M US$ | 6,6B US$ | -8,48% | -30,25% | — | -68,13% | 37,6B | 45B | 0,14 US$0,28 US$ |
| StellarXLM | 0,15 US$USD | -1,93%-0,00 US$ | 110,3M US$ | 5,2B US$ | -12,66% | -25,12% | — | -46,83% | 35,4B | — | 0,14 US$0,28 US$ |
| Ethena USDeUSDE | 1,00 US$USD | 0,0%-0,00 US$ | 25,2M US$ | 4,9B US$ | +0,05% | -0,05% | +0,04% | +0,02% | 4,9B | — | 0,99 US$1,00 US$ |
| Bitcoin CashBCH | 240,66 US$USD | -2,65%-6,58 US$ | 138M US$ | 4,8B US$ | -15,1% | -13,53% | -59,85% | -51,1% | 20,1M | 21M | 190,35 US$654,84 US$ |
| NEAR ProtocolNEAR | 3,60 US$USD | -1,6%-0,06 US$ | 462,8M US$ | 4,7B US$ | -15,55% | -27,62% | +138,18% | +24,5% | 1,3B | — | 0,96 US$5,93 US$ |
| DaiDAI | 1,00 US$USD | +0,02%0,00 US$ | 77M US$ | 4,5B US$ | 0,0% | 0,0% | +0,02% | 0,0% | 4,5B | — | 0,99 US$1,04 US$ |
| UniswapUNI | 6,90 US$USD | -2,43%-0,17 US$ | 318,6M US$ | 4,2B US$ | -4,03% | -5,71% | +22,22% | +18,13% | 607,9M | 1B | 2,39 US$10,89 US$ |
| LitecoinLTC | 50,76 US$USD | -2,38%-1,28 US$ | 183,9M US$ | 3,9B US$ | -8,75% | -20,03% | -33,81% | -49,76% | 77,8M | 84M | 40,87 US$110,18 US$ |
| CantonCC | 0,09 US$USD | -2,55%-0,00 US$ | 8,4M US$ | 3,6B US$ | -6,12% | -25,83% | — | — | 40B | — | 0,09 US$0,17 US$ |
| AvalancheAVAX | 7,99 US$USD | -2,02%-0,17 US$ | 160,4M US$ | 3,6B US$ | -6,97% | -23,14% | -35,12% | -52,6% | 445,8M | 720M | 5,89 US$18,17 US$ |
| RainRAIN | 0,00 US$USD | -12,43%-0,00 US$ | 13,6M US$ | 3,5B US$ | -14,77% | -51,9% | — | +52,77% | 714,4B | 1,2T | 0,00 US$0,02 US$ |
| SuiSUI | 0,83 US$USD | -2,16%-0,02 US$ | 274,2M US$ | 3,4B US$ | -7,55% | -23,23% | — | -59,63% | 4,1B | 10B | 0,65 US$1,33 US$ |
| USD1USD1 | 1,00 US$USD | 0,0%0,00 US$ | 781,4M US$ | 3,4B US$ | -0,02% | -0,15% | -0,17% | -0,14% | 3,4B | — | 1,00 US$1,00 US$ |
| Tether GoldXAUT | 4107,08 US$USD | +1,32%53,15 US$ | 190,6M US$ | 3,3B US$ | +5,49% | -1,84% | -4,89% | +3,02% | 809K | — | 3,9K US$5,5K US$ |
| HederaHBAR | 0,07 US$USD | +0,48%0,00 US$ | 42,2M US$ | 3B US$ | -6,32% | -27,97% | -37,3% | -60,7% | 44,3B | 50B | 0,06 US$0,19 US$ |
| QuantQNT | 200,47 US$USD | +3,26%6,16 US$ | 49,5M US$ | 2,9B US$ | -1,3% | -19,98% | — | +140,69% | 14,6M | 14,6M | 55,91 US$358,20 US$ |
| Gram (prev. Toncoin)GRAM | 1,01 US$USD | -4,42%-0,05 US$ | 37,9M US$ | 2,9B US$ | -17,12% | -31,5% | -39,27% | -51,07% | 2,9B | — | 1,00 US$2,72 US$ |
| PayPal USDPYUSD | 1,00 US$USD | -0,04%-0,00 US$ | 24,7M US$ | 2,8B US$ | 0,0% | +0,02% | 0,0% | -0,01% | 2,8B | — | 1,00 US$1,00 US$ |
| Global DollarUSDG | 1,00 US$USD | 0,0%-0,00 US$ | 347,2M US$ | 2,7B US$ | -0,01% | 0,0% | +0,03% | +0,01% | 2,7B | — | 1,00 US$1,04 US$ |
| Ripple USDRLUSD | 1,00 US$USD | -0,01%-0,00 US$ | 96,8M US$ | 2,7B US$ | -0,01% | +0,01% | — | -0,03% | 2,7B | — | 1,00 US$1,00 US$ |
| Shiba InuSHIB | 0,00 US$USD | -1,68%-0,00 US$ | 51M US$ | 2,6B US$ | -6,1% | -19,79% | -36,35% | -54,7% | 589,2T | — | 0,00 US$0,00 US$ |
| BittensorTAO | 217,00 US$USD | -1,63%-3,69 US$ | 73,5M US$ | 2,5B US$ | -6,5% | -21,58% | -1,24% | -39,79% | 11,7M | 21M | 152,22 US$387,43 US$ |
| CronosCRO | 0,05 US$USD | -1,47%-0,00 US$ | 4,5M US$ | 2,4B US$ | -6,56% | -21,81% | -47,06% | -61,14% | 50,8B | 100B | 0,05 US$0,14 US$ |
| Ondo US Dollar YieldUSDY | 1,15 US$USD | +0,21%0,00 US$ | 1,1M US$ | 2,4B US$ | +0,14% | +0,29% | +3,83% | +4,52% | 2,1B | — | 1,07 US$1,36 US$ |
| PepePEPE | 0,00 US$USD | +3,41%0,00 US$ | 417,3M US$ | 2,1B US$ | +3,98% | +25,91% | +24,79% | -13,82% | 420,7T | 420,7T | 0,00 US$0,00 US$ |
| Circle USYCUSYC | 1,14 US$USD | 0,0%0,00 US$ | 0,00 US$ | 2,1B US$ | +0,07% | +0,26% | +2,99% | +3,43% | 1,8B | — | 1,11 US$1,14 US$ |
| OKBOKB | 99,34 US$USD | -2,37%-2,43 US$ | 15M US$ | 2,1B US$ | -12,43% | -20,98% | -9,31% | -17,1% | 21M | 21M | 68,20 US$140,84 US$ |
| EthenaENA | 0,15 US$USD | -0,67%-0,00 US$ | 236,6M US$ | 2,1B US$ | -16,84% | -30,28% | -23,74% | -50,91% | 13,5B | 15B | 0,07 US$0,34 US$ |
| AaveAAVE | 130,11 US$USD | -0,27%-0,48 US$ | 185M US$ | 2B US$ | -4,02% | -23,8% | -10,87% | -34,55% | 15,4M | 16M | 60,93 US$228,34 US$ |
| Spiko Amundi Overnight Swap Fund (EUR)EURSAFO | 1,13 US$USD | +0,1%0,00 US$ | 0,00 US$ | 1,9B US$ | -0,04% | -0,22% | — | — | 1,7B | — | 1,13 US$1,18 US$ |
| PAX GoldPAXG | 4109,62 US$USD | +1,35%54,32 US$ | 71,9M US$ | 1,8B US$ | +5,05% | -1,83% | -5,17% | +2,91% | 447,7K | — | 3,9K US$5,5K US$ |
| Falcon USDUSDF | 1,00 US$USD | +0,1%0,00 US$ | 680,1K US$ | 1,8B US$ | +0,37% | +0,05% | — | -0,37% | 1,8B | — | 0,98 US$1,01 US$ |
| MemeCoreM | 0,78 US$USD | -4,6%-0,04 US$ | 845,9K US$ | 1,8B US$ | -10,49% | -24,51% | -50,81% | -67,75% | 2,3B | 10B | 0,59 US$4,56 US$ |
| BlackRock USD Institutional Digital Liquidity FundBUIDL | 1,00 US$USD | 0,0%0,00 US$ | 0,00 US$ | 1,8B US$ | 0,0% | 0,0% | 0,0% | 0,0% | 1,8B | — | 1,00 US$1,00 US$ |
| OndoONDO | 0,36 US$USD | -0,47%-0,00 US$ | 71,8M US$ | 1,7B US$ | -11,06% | -27,16% | -0,9% | -44,11% | 4,9B | 10B | 0,24 US$0,69 US$ |
| BitwayBTW | 1,12 US$USD | -6,46%-0,08 US$ | 7,8M US$ | 1,7B US$ | +3,3% | -30,18% | — | — | 1,5B | 10B | 0,01 US$2,77 US$ |
| AsterASTER | 0,64 US$USD | -5,57%-0,04 US$ | 77,6M US$ | 1,6B US$ | -8,46% | -10,75% | -7,52% | -37,2% | 2,6B | 8B | 0,47 US$1,38 US$ |
| Pump.funPUMP | 0,00 US$USD | -2,04%-0,00 US$ | 140,4M US$ | 1,6B US$ | -13,95% | -34,15% | +86,14% | -2,21% | 458,8B | 1T | 0,00 US$0,01 US$ |
| United StablesU | 1,00 US$USD | +0,03%0,00 US$ | 134,1M US$ | 1,6B US$ | +0,05% | 0,0% | +0,1% | — | 1,6B | — | 1,00 US$1,00 US$ |
| USDDUSDD | 1,00 US$USD | +0,02%-0,00 US$ | 2,3M US$ | 1,5B US$ | +0,02% | +0,22% | -0,03% | -0,07% | 1,5B | — | 0,96 US$1,03 US$ |
| PolkadotDOT | 0,87 US$USD | -2,63%-0,02 US$ | 65,8M US$ | 1,5B US$ | -8,66% | -31,91% | -51,39% | -72,8% | 1,7B | 2,1B | 0,75 US$3,26 US$ |
| MantleMNT | 0,45 US$USD | -0,86%-0,00 US$ | 33,1M US$ | 1,5B US$ | -6,2% | -18,78% | -53,49% | -66,06% | 3,3B | 6,2B | 0,39 US$1,33 US$ |
| World Liberty FinancialWLFI | 0,05 US$USD | +0,02%0,00 US$ | 19,8M US$ | 1,5B US$ | -7,84% | -20,19% | -67,88% | -61,95% | 31,8B | 100B | 0,04 US$0,18 US$ |
| SkySKY | 0,06 US$USD | -2,76%-0,00 US$ | 6M US$ | 1,5B US$ | -7,65% | -18,51% | +7,92% | +21,21% | 23,4B | 23,5B | 0,04 US$0,10 US$ |
| MorphoMORPHO | 2,04 US$USD | -1,84%-0,04 US$ | 14,8M US$ | 1,4B US$ | -7,69% | -14,26% | +87,1% | +13,98% | 703,7M | 1B | 1,07 US$2,97 US$ |
| HTX DAOHTX | 0,00 US$USD | -0,93%-0,00 US$ | 70,6M US$ | 1,4B US$ | -0,08% | -8,63% | -6,22% | -14,29% | 888,8T | 1000T | 0,00 US$0,00 US$ |
| BFUSDBFUSD | 1,00 US$USD | 0,0%0,00 US$ | 5,9M US$ | 1,3B US$ | +0,06% | +0,07% | +0,04% | -0,08% | 1,3B | — | 0,99 US$1,00 US$ |
| Internet ComputerICP | 2,35 US$USD | -2,03%-0,05 US$ | 31,1M US$ | 1,3B US$ | -6,55% | -23,65% | -16,98% | -69,77% | 558,3M | — | 2,02 US$7,57 US$ |
| Bitget TokenBGB | 1,73 US$USD | -0,38%-0,01 US$ | 6,3M US$ | 1,2B US$ | -2,79% | -11,17% | -50,21% | -56,31% | 700M | 2B | 1,59 US$4,09 US$ |
| WorldcoinWLD | 0,32 US$USD | -2,96%-0,01 US$ | 131,4M US$ | 1,2B US$ | -16,59% | -38,38% | -33,44% | -59,16% | 3,7B | 10B | 0,23 US$0,83 US$ |
| ArbitrumARB | 0,17 US$USD | +3,76%0,01 US$ | 147,1M US$ | 1,2B US$ | +6,35% | -6,63% | -6,82% | -40,19% | 6,9B | 10B | 0,07 US$0,31 US$ |
| JUSTJST | 0,14 US$USD | -2,23%-0,00 US$ | 13,9M US$ | 1,1B US$ | +1,59% | -0,83% | +236,39% | +292,43% | 8B | 9,9B | 0,04 US$0,14 US$ |
| USDGOUSDGO | 1,00 US$USD | +0,01%0,00 US$ | 26,6M US$ | 1,1B US$ | 0,0% | +0,02% | — | — | 1,1B | — | 1,00 US$1,00 US$ |
| Ethereum ClassicETC | 6,71 US$USD | -2,06%-0,14 US$ | 30,2M US$ | 1,1B US$ | -5,67% | -20,34% | -41,47% | -57,78% | 159M | 210,7M | 6,08 US$16,49 US$ |
| GateGT | 9,68 US$USD | +0,26%0,02 US$ | 11,4M US$ | 1B US$ | +0,29% | -9,84% | -6,31% | -19,09% | 104,7M | 142,6M | 6,15 US$12,25 US$ |
| Venice TokenVVV | 20,52 US$USD | +1,52%0,30 US$ | 17,5M US$ | 1B US$ | -9,95% | -8,71% | +1150,36% | +1555,93% | 48,9M | — | 0,95 US$34,53 US$ |
| KuCoinKCS | 6,91 US$USD | -2,62%-0,18 US$ | 3,9M US$ | 964,4M US$ | -2,88% | -8,86% | -35,52% | -46,1% | 139,7M | — | 6,12 US$13,44 US$ |
| POL (ex-MATIC)POL | 0,09 US$USD | -2,4%-0,00 US$ | 37,6M US$ | 937,1M US$ | -2,72% | -12,23% | -12,46% | -49,28% | 10,6B | — | 0,07 US$0,18 US$ |
| Open USDOUSD | 1,00 US$USD | -0,02%-0,00 US$ | 563,8K US$ | 912,9M US$ | +0,03% | +0,06% | — | — | 912,9M | — | 0,99 US$1,04 US$ |
| RenderRENDER | 1,58 US$USD | +2,98%0,04 US$ | 26,8M US$ | 840,4M US$ | 0,0% | -17,29% | — | -29,41% | 533,5M | 644,2M | 1,25 US$2,29 US$ |
| AlgorandALGO | 0,09 US$USD | -2,83%-0,00 US$ | 32,3M US$ | 832,4M US$ | -1,51% | -19,84% | -16,87% | -46,56% | 9,1B | 10B | 0,08 US$0,19 US$ |
| InjectiveINJ | 8,19 US$USD | +1,22%0,10 US$ | 74,5M US$ | 819,1M US$ | +14,41% | +17,81% | +94,97% | +14,12% | 100M | — | 2,75 US$9,39 US$ |
| KaspaKAS | 0,03 US$USD | -1,01%-0,00 US$ | 7,5M US$ | 808,3M US$ | -11,47% | -29,79% | -32,39% | -41,44% | 27,8B | 28,7B | 0,03 US$0,06 US$ |
| JupiterJUP | 0,24 US$USD | -1,6%-0,00 US$ | 40,6M US$ | 782,9M US$ | -7,53% | -36,99% | +25,28% | -30,19% | 3,3B | 10B | 0,14 US$0,39 US$ |
| LighterLIT | 3,11 US$USD | -4,84%-0,16 US$ | 64,3M US$ | 778,2M US$ | -0,17% | -12,37% | +25,37% | — | 250M | 1B | 0,81 US$5,54 US$ |
| Pi NetworkPI | 0,07 US$USD | -6,7%-0,00 US$ | 7,4M US$ | 770,3M US$ | -12,12% | -16,33% | -66,68% | -68,94% | 11,4B | 100B | 0,07 US$0,27 US$ |
| NEXONEXO | 0,72 US$USD | -2,09%-0,01 US$ | 1,9M US$ | 719M US$ | -6,41% | -14,56% | -18,42% | -32,57% | 1B | 1B | 0,68 US$1,10 US$ |
| Cosmos HubATOM | 1,32 US$USD | -3,46%-0,05 US$ | 35,6M US$ | 712,8M US$ | -9,86% | -33,99% | -31,57% | -54,06% | 540,8M | — | 1,22 US$3,11 US$ |
| PancakeSwapCAKE | 1,86 US$USD | -1,91%-0,04 US$ | 41M US$ | 700,1M US$ | -2,43% | -15,78% | -1,3% | -25,01% | 377M | 400M | 1,16 US$2,86 US$ |
| GHOGHO | 1,00 US$USD | 0,0%-0,00 US$ | 6,8M US$ | 698,1M US$ | +0,03% | +0,02% | +0,02% | -0,03% | 699M | — | 0,99 US$1,00 US$ |
| MidnightNIGHT | 0,04 US$USD | -0,3%-0,00 US$ | 8,9M US$ | 659,8M US$ | -5,03% | -16,72% | -55,33% | — | 16,6B | 24B | 0,02 US$0,11 US$ |
| Invesco Short Duration US Government Securities FundUSTB | 11,27 US$USD | 0,0%0,00 US$ | 0,00 US$ | 642,4M US$ | +0,07% | +0,28% | +2,99% | +3,55% | 57M | — | 10,88 US$11,27 US$ |
| FilecoinFIL | 0,76 US$USD | -2,59%-0,02 US$ | 65,1M US$ | 640,6M US$ | -12,85% | -34,78% | -41,58% | -71,5% | 845,6M | — | 0,63 US$2,77 US$ |
| LayerZeroZRO | 1,58 US$USD | -1,0%-0,02 US$ | 34,7M US$ | 632,2M US$ | -11,35% | -18,56% | +28,84% | -0,99% | 400M | 1B | 0,72 US$2,48 US$ |
| PearlPRL | 1,66 US$USD | -6,62%-0,12 US$ | 9,8M US$ | 619M US$ | +7,49% | +22,03% | — | — | 373,2M | 2,1B | 0,23 US$2,46 US$ |
| StacksSTX | 0,32 US$USD | -4,85%-0,02 US$ | 8,9M US$ | 601M US$ | -4,16% | -18,09% | +30,43% | -17,62% | 1,9B | — | 0,12 US$0,46 US$ |
| DashDASH | 46,44 US$USD | -1,69%-0,85 US$ | 42,9M US$ | 598,6M US$ | -3,22% | -9,55% | — | -38,95% | 12,9M | 18,9M | 29,63 US$73,54 US$ |
| XDC NetworkXDC | 0,03 US$USD | -4,75%-0,00 US$ | 7,3M US$ | 594M US$ | -2,67% | -15,5% | -41,59% | -46,75% | 19,9B | — | 0,03 US$0,06 US$ |
| Ether.fiETHFI | 0,59 US$USD | +1,11%0,01 US$ | 28,2M US$ | 592,4M US$ | -2,33% | -12,74% | -13,72% | -35,97% | 998,5M | 1B | 0,29 US$1,02 US$ |
| Janus Henderson Anemoy AAA CLO FundJAAA | 1,06 US$USD | 0,0%0,00 US$ | 0,00 US$ | 578M US$ | +0,05% | +0,36% | +3,45% | — | 547,6M | — | 1,01 US$1,06 US$ |
| BeldexBDX | 0,07 US$USD | -0,94%-0,00 US$ | 7,8M US$ | 563,6M US$ | -0,48% | -8,18% | -25,53% | -12,74% | 7,9B | — | 0,05 US$0,10 US$ |
| Usual USDUSD0 | 1,00 US$USD | -0,07%-0,00 US$ | 3,3M US$ | 538,8M US$ | -0,11% | -0,05% | +0,03% | -0,02% | 540,1M | — | 0,99 US$1,00 US$ |
| EURCEURC | 1,12 US$USD | +0,17%0,00 US$ | 17,6M US$ | 516,3M US$ | -0,11% | -0,39% | — | -3,63% | 463M | — | 1,11 US$1,18 US$ |
| AptosAPT | 0,58 US$USD | -2,38%-0,01 US$ | 24,9M US$ | 511,3M US$ | -7,4% | -30,44% | -65,17% | -80,45% | 884,2M | 2,1B | 0,52 US$3,29 US$ |
| 币安人生 (BinanceLife)币安人生 | 0,50 US$USD | -0,28%-0,00 US$ | 2M US$ | 498,5M US$ | -3,9% | -10,35% | +323,78% | +208,59% | 1B | 1B | 0,04 US$0,82 US$ |
| TrueUSDTUSD | 1,00 US$USD | -0,08%-0,00 US$ | 7,6M US$ | 494,2M US$ | +0,06% | +0,01% | -0,08% | +0,24% | 494,5M | — | 0,99 US$1,21 US$ |
| FlareFLR | 0,01 US$USD | -2,89%-0,00 US$ | 1,6M US$ | 486,4M US$ | -9,6% | -21,49% | -45,78% | -63,71% | 87,7B | — | 0,01 US$0,02 US$ |
| StableSTABLE | 0,03 US$USD | +5,74%0,00 US$ | 7,5M US$ | 482,6M US$ | -0,53% | -1,18% | — | — | 18B | 100B | 0,02 US$0,04 US$ |
| Pyth NetworkPYTH | 0,06 US$USD | -3,3%-0,00 US$ | 16,3M US$ | 480,2M US$ | -5,86% | -23,52% | +9,21% | -38,18% | 7,9B | 10B | 0,03 US$0,11 US$ |
| Spiko EU T-Bills Money Market FundEUTBL | 1,19 US$USD | +0,1%0,00 US$ | 0,00 US$ | 477,2M US$ | -0,04% | -0,25% | — | -1,68% | 402,5M | — | 1,18 US$1,24 US$ |
| A7A5A7A5 | 0,01 US$USD | +0,06%0,00 US$ | 970,63 US$ | 472,5M US$ | +0,74% | +5,37% | -3,75% | -0,87% | 39,2B | — | 0,00 US$0,01 US$ |
| YLDSYLDS | 1,00 US$USD | 0,0%0,00 US$ | 3,7M US$ | 466,9M US$ | -0,03% | -0,04% | -0,1% | -0,1% | 467,4M | — | 1,00 US$1,00 US$ |
| RaydiumRAY | 1,69 US$USD | -5,62%-0,10 US$ | 24,5M US$ | 457,5M US$ | +5,8% | -26,23% | — | +25,1% | 270M | 555M | 0,56 US$2,55 US$ |
| VeChainVET | 0,01 US$USD | -0,33%-0,00 US$ | 6,4M US$ | 445,7M US$ | -10,28% | -33,37% | — | -68,8% | 86B | 86,7B | 0,00 US$0,01 US$ |
| PieversePIEVERSE | 1,60 US$USD | +15,89%0,22 US$ | 9,6M US$ | 439,1M US$ | +42,78% | +14,1% | +204,72% | — | 274,8M | 1B | 0,13 US$1,98 US$ |
| CelestiaTIA | 0,42 US$USD | -2,74%-0,01 US$ | 25,4M US$ | 416,9M US$ | -9,92% | -12,07% | -7,82% | -57,77% | 990,1M | — | 0,29 US$1,04 US$ |
| Curve DAOCRV | 0,26 US$USD | -1,56%-0,00 US$ | 37,4M US$ | 409,6M US$ | -6,78% | -28,31% | -28,1% | -45,04% | 1,6B | 3B | 0,18 US$0,52 US$ |
| AeroAERO | 0,58 US$USD | -4,35%-0,03 US$ | 14,2M US$ | 396,6M US$ | -7,05% | — | — | — | 688,9M | — | 0,56 US$0,63 US$ |
| Pudgy PenguinsPENGU | 0,01 US$USD | -1,48%-0,00 US$ | 61,8M US$ | 390,9M US$ | -14,44% | -25,73% | -28,33% | -56,26% | 62,9B | 88,9B | 0,01 US$0,02 US$ |
| Re Protocol reUSDREUSD | 1,11 US$USD | +0,01%0,00 US$ | 7M US$ | 379,2M US$ | +0,19% | +0,44% | — | +6,73% | 341,2M | — | 0,96 US$1,11 US$ |
| Kinesis GoldKAU | 132,64 US$USD | +1,42%1,86 US$ | 12,1K US$ | 363,3M US$ | +5,58% | -1,98% | -9,8% | +3,52% | 2,7M | — | 63,82 US$182,63 US$ |
| Provenance BlockchainHASH | 0,01 US$USD | -4,6%-0,00 US$ | 2,1K US$ | 363,2M US$ | -3,12% | -2,89% | -79,88% | -80,03% | 60B | 100B | 0,00 US$0,03 US$ |
| Virtuals ProtocolVIRTUAL | 0,54 US$USD | -3,93%-0,02 US$ | 25,8M US$ | 355,2M US$ | -8,54% | -26,91% | -16,64% | -58,27% | 658,4M | 1B | 0,52 US$1,47 US$ |
| GrassGRASS | 0,49 US$USD | -2,08%-0,01 US$ | 16,8M US$ | 353,3M US$ | -18,48% | -25,28% | — | +39,07% | 722M | 1B | 0,29 US$0,89 US$ |
| BitTorrentBTT | 0,00 US$USD | +1,02%0,00 US$ | 26M US$ | 347,8M US$ | -0,48% | -1,01% | -6,98% | -25,14% | 965,4T | 990T | 0,00 US$0,00 US$ |
| Artificial Superintelligence AllianceFET | 0,14 US$USD | -1,03%-0,00 US$ | 48,2M US$ | 327,5M US$ | -11,77% | -34,84% | — | -54,79% | 2,3B | 2,7B | 0,12 US$0,28 US$ |
| SPX6900SPX | 0,35 US$USD | -2,34%-0,01 US$ | 5,2M US$ | 323,3M US$ | -2,91% | -6,59% | -27,12% | -45,64% | 931M | 1B | 0,26 US$0,72 US$ |
| Official TrumpTRUMP | 1,14 US$USD | -2,61%-0,03 US$ | 96,4M US$ | 322,5M US$ | -33,39% | -40,07% | -76,18% | -84,6% | 281,9M | 1B | 1,12 US$8,85 US$ |
| Bitcoin SVBSV | 16,02 US$USD | -2,99%-0,50 US$ | 3,2M US$ | 322M US$ | -6,02% | -16,16% | -7,39% | -33,08% | 20,1M | 21M | 10,85 US$25,62 US$ |
| Ondo Short-Term U.S. Government Bond FundOUSG | 117,18 US$USD | 0,0%0,00 US$ | 0,00 US$ | 317M US$ | +0,06% | +0,28% | +2,95% | +3,49% | 2,7M | — | 113,22 US$117,18 US$ |
| SoFiUSDSOFID | 1,00 US$USD | +0,03%0,00 US$ | 7,4M US$ | 316,3M US$ | +0,01% | 0,0% | — | — | 316,5M | — | 0,83 US$1,00 US$ |
| Falcon FinanceFF | 0,09 US$USD | +0,75%0,00 US$ | 2,9M US$ | 304,5M US$ | -5,23% | -19,98% | — | -31,47% | 3,5B | 10B | 0,06 US$0,18 US$ |
| apxUSDAPXUSD | 0,99 US$USD | -0,15%-0,00 US$ | 518K US$ | 296,1M US$ | -0,1% | -0,01% | — | — | 298,5M | — | 0,74 US$1,00 US$ |
| Sun TokenSUN | 0,02 US$USD | -0,42%-0,00 US$ | 8,3M US$ | 295,8M US$ | +0,63% | -8,42% | — | -31,25% | 19,2B | 19,9B | 0,01 US$0,02 US$ |
| SeiSEI | 0,04 US$USD | -3,05%-0,00 US$ | 27,2M US$ | 294,3M US$ | -9,19% | -34,2% | — | -74,77% | 6,7B | — | 0,04 US$0,09 US$ |
| StarknetSTRK | 0,04 US$USD | -3,83%-0,00 US$ | 31,8M US$ | 290,1M US$ | -11,72% | -49,66% | — | -72,1% | 7,7B | 10B | 0,02 US$0,12 US$ |
| First Digital USDFDUSD | 1,00 US$USD | 0,0%-0,00 US$ | 68M US$ | 282,8M US$ | -0,02% | -0,05% | -0,14% | 0,0% | 283,8M | — | 0,99 US$1,00 US$ |
| GnosisGNO | 106,09 US$USD | -5,69%-6,40 US$ | 1,2M US$ | 280M US$ | +1,44% | -7,9% | — | -10,59% | 2,6M | 3M | 90,43 US$178,89 US$ |
