Precios de criptomonedas hoy – octubre 2026
Precios de criptomonedas
Compara precios de referencia, capitalización de mercado, oferta y rentabilidad reciente de las criptomonedas.
¿Quieres invertir?Compara plataformas de criptomonedas
| Oferta circulante | Oferta máxima | RANGO 52 SEM. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BitcoinBTC | 82.839,64 US$USD | +0,07%47,08 US$ | 35,8B US$ | 1,7T US$ | +2,51% | -3,3% | -5,41% | -23,47% | 20,1M | 21M | 58,6K US$114,4K US$ |
| EthereumETH | 2445,17 US$USD | -0,01%-0,78 US$ | 14,4B US$ | 298,7B US$ | +3,69% | -10,77% | -17,67% | -36,68% | 122,2M | — | 1,6K US$4,2K US$ |
| TetherUSDT | 1,00 US$USD | +0,02%0,00 US$ | 58,9B US$ | 182,7B US$ | +0,02% | -0,04% | +0,04% | -0,13% | 182,8B | — | 1,00 US$1,00 US$ |
| BNBBNB | 739,99 US$USD | -0,26%-1,92 US$ | 817,7M US$ | 97,3B US$ | +3,52% | -6,22% | -14,22% | -30,74% | 131,5M | 200M | 545,86 US$1,1K US$ |
| XRPXRP | 1,35 US$USD | +1,14%0,02 US$ | 1,9B US$ | 85,1B US$ | +3,47% | -11,06% | — | -44,36% | 63,1B | 100B | 0,99 US$1,64 US$ |
| USDCUSDC | 1,00 US$USD | +0,02%0,00 US$ | 14,4B US$ | 72,5B US$ | 0,0% | -0,01% | +0,03% | -0,01% | 72,6B | — | 1,00 US$1,00 US$ |
| SolanaSOL | 105,52 US$USD | -0,36%-0,40 US$ | 2,7B US$ | 62,2B US$ | +2,98% | -9,71% | -15,26% | -43,1% | 589,6M | — | 62,18 US$200,02 US$ |
| TRONTRX | 0,33 US$USD | -0,18%-0,00 US$ | 383,7M US$ | 31,4B US$ | -0,08% | -5,11% | +16,12% | +2,32% | 95B | — | 0,27 US$0,38 US$ |
| Figure HelocFIGR_HELOC | 1,03 US$USD | +0,42%0,00 US$ | 64,7M US$ | 25,7B US$ | -0,99% | +1,59% | -0,02% | +0,88% | 25B | — | 0,00 US$1,08 US$ |
| ZcashZEC | 1290,98 US$USD | +2,25%28,53 US$ | 1,2B US$ | 21,9B US$ | +17,23% | -11,54% | +152,58% | +387,07% | 17M | 21M | 197,12 US$1,7K US$ |
| HyperliquidHYPE | 78,90 US$USD | -2,32%-1,89 US$ | 783,4M US$ | 17,6B US$ | +0,58% | -15,14% | +210,12% | +123,68% | 222,4M | 1B | 21,09 US$97,76 US$ |
| DogecoinDOGE | 0,08 US$USD | -1,77%-0,00 US$ | 561,2M US$ | 12,5B US$ | +0,5% | -21,43% | -31,73% | -58,65% | 156,4B | — | 0,07 US$0,21 US$ |
| MoneroXMR | 614,15 US$USD | +6,4%37,45 US$ | 253,7M US$ | 11,6B US$ | +13,28% | +6,77% | +41,71% | +98,63% | 18,8M | — | 292,32 US$705,59 US$ |
| USDSUSDS | 1,00 US$USD | +0,01%0,00 US$ | 145,7M US$ | 10B US$ | +0,05% | +0,02% | +0,02% | +0,01% | 10B | — | 1,00 US$1,00 US$ |
| WhiteBIT CoinWBT | 80,42 US$USD | -0,63%-0,52 US$ | 114,3M US$ | 9,6B US$ | +1,76% | -6,7% | +43,21% | +95,17% | 118,8M | 400M | 41,17 US$87,91 US$ |
| ChainlinkLINK | 12,26 US$USD | -0,75%-0,09 US$ | 267M US$ | 9,4B US$ | +1,68% | -5,74% | +0,49% | -30,48% | 766,8M | 1B | 7,19 US$18,54 US$ |
| LEO TokenLEO | 9,04 US$USD | -0,04%-0,00 US$ | 174,1K US$ | 8,3B US$ | +0,04% | +0,81% | -5,93% | +0,78% | 919,9M | — | 6,79 US$10,55 US$ |
| CardanoADA | 0,22 US$USD | -1,12%-0,00 US$ | 291M US$ | 8,3B US$ | -0,09% | -11,14% | — | -65,64% | 37,6B | 45B | 0,14 US$0,28 US$ |
| NEAR ProtocolNEAR | 5,07 US$USD | +0,81%0,04 US$ | 1,2B US$ | 6,6B US$ | +8,9% | +15,44% | +235,43% | +128,15% | 1,3B | — | 0,96 US$5,93 US$ |
| RainRAIN | 0,01 US$USD | -5,02%-0,00 US$ | 24,7M US$ | 6,4B US$ | +2,33% | -35,35% | — | +167,0% | 710,8B | 1,2T | 0,01 US$0,02 US$ |
| StellarXLM | 0,18 US$USD | -0,65%-0,00 US$ | 130,2M US$ | 6,3B US$ | +0,61% | -15,66% | — | -42,49% | 35,2B | — | 0,14 US$0,28 US$ |
| Bitcoin CashBCH | 279,15 US$USD | -2,08%-5,91 US$ | 161,2M US$ | 5,6B US$ | +6,7% | +5,23% | -53,42% | -42,04% | 20,1M | 21M | 190,35 US$654,84 US$ |
| LitecoinLTC | 60,79 US$USD | -0,69%-0,42 US$ | 250,6M US$ | 4,7B US$ | +4,82% | -0,6% | -20,74% | -34,71% | 77,7M | 84M | 40,87 US$110,18 US$ |
| Ethena USDeUSDE | 1,00 US$USD | +0,01%0,00 US$ | 31,8M US$ | 4,7B US$ | +0,04% | -0,02% | +0,11% | -0,02% | 4,7B | — | 0,99 US$1,00 US$ |
| DaiDAI | 1,00 US$USD | +0,13%0,00 US$ | 14,6M US$ | 4,6B US$ | +0,11% | +0,13% | +0,16% | 0,0% | 4,5B | — | 0,99 US$1,00 US$ |
| UniswapUNI | 7,22 US$USD | -3,64%-0,27 US$ | 484,3M US$ | 4,5B US$ | +4,73% | -20,65% | +28,03% | +15,66% | 624,6M | 1B | 2,39 US$10,89 US$ |
| CantonCC | 0,11 US$USD | -0,4%-0,00 US$ | 20,9M US$ | 4,2B US$ | -3,18% | -10,38% | — | — | 39,9B | — | 0,09 US$0,17 US$ |
| AvalancheAVAX | 9,41 US$USD | -2,83%-0,27 US$ | 319,4M US$ | 4,2B US$ | -1,55% | -14,54% | -23,55% | -51,68% | 443,9M | 720M | 5,89 US$20,83 US$ |
| SuiSUI | 1,01 US$USD | -2,0%-0,02 US$ | 497,4M US$ | 4,1B US$ | +1,76% | -3,1% | — | -59,38% | 4,1B | 10B | 0,65 US$1,33 US$ |
| USD1USD1 | 1,00 US$USD | 0,0%0,00 US$ | 1,2B US$ | 4B US$ | -0,02% | -0,05% | -0,05% | -0,12% | 4B | — | 1,00 US$1,00 US$ |
| Gram (prev. Toncoin)GRAM | 1,35 US$USD | -0,39%-0,01 US$ | 37,1M US$ | 3,8B US$ | +0,96% | -6,43% | -18,82% | -37,5% | 2,8B | — | 1,22 US$2,72 US$ |
| HederaHBAR | 0,08 US$USD | -1,19%-0,00 US$ | 102,7M US$ | 3,6B US$ | +1,03% | -12,46% | -22,55% | -51,9% | 44B | 50B | 0,06 US$0,20 US$ |
| Tether GoldXAUT | 4092,78 US$USD | -0,5%-20,50 US$ | 189,7M US$ | 3,3B US$ | -1,1% | -5,76% | -5,22% | -1,25% | 809K | — | 3,9K US$5,5K US$ |
| Global DollarUSDG | 1,00 US$USD | 0,0%0,00 US$ | 580,6M US$ | 3,2B US$ | 0,0% | +0,02% | +0,04% | +0,01% | 3,2B | — | 1,00 US$1,04 US$ |
| BittensorTAO | 265,88 US$USD | -2,0%-5,29 US$ | 160,3M US$ | 3B US$ | +1,78% | -15,68% | +21,0% | -31,95% | 11,3M | 21M | 152,22 US$497,77 US$ |
| Shiba InuSHIB | 0,00 US$USD | -1,09%-0,00 US$ | 46,6M US$ | 3B US$ | +2,46% | -16,83% | -26,77% | -49,55% | 589,2T | — | 0,00 US$0,00 US$ |
| CronosCRO | 0,06 US$USD | +0,08%0,00 US$ | 6,5M US$ | 2,9B US$ | +3,2% | -14,7% | -36,19% | -60,18% | 50,7B | 100B | 0,05 US$0,15 US$ |
| PayPal USDPYUSD | 1,00 US$USD | +0,01%0,00 US$ | 59,1M US$ | 2,9B US$ | +0,06% | +0,03% | +0,04% | 0,0% | 2,9B | — | 1,00 US$1,00 US$ |
| QuantQNT | 199,21 US$USD | +1,68%3,40 US$ | 104,9M US$ | 2,9B US$ | +2,29% | +197,15% | — | +145,27% | 14,6M | 14,6M | 55,91 US$358,20 US$ |
| EthenaENA | 0,20 US$USD | +0,76%0,00 US$ | 532,9M US$ | 2,7B US$ | +9,11% | -4,13% | +1,48% | -54,92% | 13,4B | 15B | 0,07 US$0,51 US$ |
| BitwayBTW | 1,70 US$USD | -18,47%-0,38 US$ | 27,7M US$ | 2,6B US$ | -23,92% | +104,57% | — | — | 1,5B | 10B | 0,01 US$2,77 US$ |
| OKBOKB | 114,68 US$USD | -0,83%-0,95 US$ | 20M US$ | 2,4B US$ | -2,11% | -6,13% | +4,7% | -29,31% | 21M | 21M | 68,20 US$170,13 US$ |
| Circle USYCUSYC | 1,14 US$USD | +0,01%0,00 US$ | 0,00 US$ | 2,4B US$ | +0,06% | +0,28% | +2,8% | +3,33% | 2,1B | — | 1,10 US$1,14 US$ |
| Ondo US Dollar YieldUSDY | 1,15 US$USD | +0,04%-0,00 US$ | 4,2M US$ | 2,4B US$ | +0,04% | +0,87% | +3,62% | +4,67% | 2,1B | — | 1,07 US$1,36 US$ |
| Ripple USDRLUSD | 1,00 US$USD | +0,01%0,00 US$ | 206,4M US$ | 2,4B US$ | 0,0% | +0,02% | — | +0,07% | 2,4B | — | 1,00 US$1,00 US$ |
| AaveAAVE | 150,28 US$USD | -3,18%-4,97 US$ | 234,8M US$ | 2,3B US$ | +0,18% | +4,79% | +2,95% | -31,33% | 15,4M | 16M | 60,93 US$240,71 US$ |
| Pump.funPUMP | 0,00 US$USD | +4,42%0,00 US$ | 195,9M US$ | 2,3B US$ | +13,28% | +11,27% | +158,52% | +33,8% | 461,7B | 1T | 0,00 US$0,01 US$ |
| BlackRock USD Institutional Digital Liquidity FundBUIDL | 1,00 US$USD | 0,0%0,00 US$ | 0,00 US$ | 2,2B US$ | 0,0% | 0,0% | 0,0% | 0,0% | 2,2B | — | 1,00 US$1,00 US$ |
| OndoONDO | 0,45 US$USD | -0,94%-0,00 US$ | 114,2M US$ | 2,2B US$ | +3,75% | +1,42% | +24,24% | -38,24% | 4,9B | 10B | 0,24 US$0,77 US$ |
| WorldcoinWLD | 0,56 US$USD | -5,68%-0,03 US$ | 327,5M US$ | 2,1B US$ | +16,91% | +21,72% | +15,75% | -37,49% | 3,8B | 10B | 0,23 US$0,95 US$ |
| AsterASTER | 0,71 US$USD | -0,94%-0,01 US$ | 79,6M US$ | 1,9B US$ | +4,67% | -1,82% | +3,17% | -31,74% | 2,7B | 8B | 0,47 US$1,38 US$ |
| PolkadotDOT | 1,13 US$USD | -2,88%-0,03 US$ | 125,5M US$ | 1,9B US$ | +2,59% | -5,24% | -36,91% | -62,59% | 1,7B | 2,1B | 0,75 US$3,26 US$ |
| PepePEPE | 0,00 US$USD | -0,43%-0,00 US$ | 327,6M US$ | 1,9B US$ | +15,1% | -14,37% | +11,65% | -34,92% | 420,7T | 420,7T | 0,00 US$0,00 US$ |
| Falcon USDUSDF | 0,99 US$USD | +0,03%0,00 US$ | 428,8K US$ | 1,9B US$ | +0,04% | -0,08% | — | +0,05% | 1,9B | — | 0,98 US$1,01 US$ |
| MantleMNT | 0,56 US$USD | +4,01%0,02 US$ | 22,9M US$ | 1,8B US$ | +8,99% | -13,79% | -42,1% | -64,86% | 3,3B | 6,2B | 0,39 US$1,77 US$ |
| PAX GoldPAXG | 4096,93 US$USD | -0,55%-22,75 US$ | 114,9M US$ | 1,8B US$ | -1,16% | -5,57% | -5,47% | -1,06% | 441,7K | — | 3,9K US$5,5K US$ |
| MemeCoreM | 0,77 US$USD | +2,33%0,02 US$ | 4,4M US$ | 1,8B US$ | -2,96% | -45,78% | -50,92% | -64,18% | 2,3B | 10B | 0,59 US$4,56 US$ |
| World Liberty FinancialWLFI | 0,06 US$USD | +0,89%0,00 US$ | 23,8M US$ | 1,8B US$ | -1,6% | -3,65% | -61,27% | -55,67% | 31,8B | 100B | 0,05 US$0,18 US$ |
| USDDUSDD | 1,00 US$USD | +0,12%0,00 US$ | 5,1M US$ | 1,8B US$ | +0,18% | +0,06% | -0,02% | -0,12% | 1,8B | — | 0,99 US$1,03 US$ |
| SkySKY | 0,07 US$USD | -1,38%-0,00 US$ | 7,8M US$ | 1,8B US$ | +8,13% | +9,18% | +29,6% | +29,09% | 23,4B | 23,5B | 0,04 US$0,10 US$ |
| Spiko Amundi Overnight Swap Fund (EUR)EURSAFO | 1,14 US$USD | +0,19%0,00 US$ | 0,00 US$ | 1,7B US$ | +0,17% | -1,79% | — | — | 1,5B | — | 1,13 US$1,18 US$ |
| MorphoMORPHO | 2,30 US$USD | +0,46%0,01 US$ | 25,6M US$ | 1,6B US$ | +0,96% | -11,77% | +110,92% | +25,54% | 702,8M | 1B | 1,07 US$2,97 US$ |
| United StablesU | 1,00 US$USD | +0,01%0,00 US$ | 148,7M US$ | 1,6B US$ | +0,04% | 0,0% | +0,09% | — | 1,6B | — | 1,00 US$1,00 US$ |
| Internet ComputerICP | 2,82 US$USD | -3,26%-0,09 US$ | 49,4M US$ | 1,6B US$ | -3,35% | -5,1% | -0,68% | -7,68% | 558,1M | — | 2,02 US$8,98 US$ |
| HTX DAOHTX | 0,00 US$USD | -0,22%-0,00 US$ | 53M US$ | 1,5B US$ | +0,2% | -5,18% | +0,68% | -17,37% | 888,8T | 1000T | 0,00 US$0,00 US$ |
| Bitget TokenBGB | 1,91 US$USD | +0,29%0,01 US$ | 11,4M US$ | 1,3B US$ | -0,41% | -9,84% | -45,12% | -58,33% | 700M | 2B | 1,59 US$4,81 US$ |
| Venice TokenVVV | 27,48 US$USD | +5,59%1,47 US$ | 57,9M US$ | 1,3B US$ | +28,66% | -11,05% | +1574,26% | +1763,2% | 48,6M | — | 0,95 US$34,53 US$ |
| BFUSDBFUSD | 1,00 US$USD | +0,04%0,00 US$ | 18,8M US$ | 1,3B US$ | +0,1% | -0,05% | +0,06% | -0,06% | 1,3B | — | 1,00 US$1,00 US$ |
| USDGOUSDGO | 1,00 US$USD | 0,0%-0,00 US$ | 20,1M US$ | 1,3B US$ | 0,0% | -0,02% | — | — | 1,3B | — | 1,00 US$1,00 US$ |
| ArbitrumARB | 0,18 US$USD | -3,57%-0,01 US$ | 209,5M US$ | 1,3B US$ | +5,88% | -16,43% | -1,39% | -40,68% | 6,9B | 10B | 0,07 US$0,33 US$ |
| Ethereum ClassicETC | 7,95 US$USD | +0,07%0,00 US$ | 43,8M US$ | 1,3B US$ | +3,6% | -10,12% | -30,65% | -49,34% | 158,8M | 210,7M | 6,08 US$18,02 US$ |
| JUSTJST | 0,14 US$USD | -0,18%-0,00 US$ | 26,7M US$ | 1,1B US$ | +1,74% | +23,09% | +235,43% | +319,16% | 8B | 9,9B | 0,03 US$0,14 US$ |
| JupiterJUP | 0,32 US$USD | +2,48%0,01 US$ | 79,2M US$ | 1,1B US$ | +6,33% | +8,31% | +70,36% | -8,69% | 3,3B | 10B | 0,14 US$0,44 US$ |
| GateGT | 10,16 US$USD | -0,42%-0,04 US$ | 6,7M US$ | 1,1B US$ | +0,23% | -6,99% | -1,65% | -35,92% | 104,7M | 142,6M | 6,15 US$15,97 US$ |
| KaspaKAS | 0,04 US$USD | +0,7%0,00 US$ | 14,4M US$ | 1,1B US$ | +7,41% | -12,43% | -11,93% | -26,94% | 27,8B | 28,7B | 0,03 US$0,06 US$ |
| KuCoinKCS | 7,44 US$USD | +0,85%0,06 US$ | 2,7M US$ | 1B US$ | +4,49% | +0,57% | -30,58% | -44,53% | 139,7M | — | 6,12 US$13,67 US$ |
| AlgorandALGO | 0,11 US$USD | -2,41%-0,00 US$ | 48,6M US$ | 1B US$ | +1,27% | -1,49% | +0,36% | -39,06% | 9,1B | 10B | 0,08 US$0,19 US$ |
| POL (ex-MATIC)POL | 0,09 US$USD | -2,5%-0,00 US$ | 60,4M US$ | 988,2M US$ | +0,42% | -15,74% | -7,6% | -52,19% | 10,6B | — | 0,07 US$0,20 US$ |
| RenderRENDER | 1,86 US$USD | +0,74%0,02 US$ | 54M US$ | 965M US$ | +0,93% | +0,65% | — | -25,11% | 518,8M | 644,2M | 1,25 US$2,29 US$ |
| Cosmos HubATOM | 1,73 US$USD | -0,7%-0,01 US$ | 46,5M US$ | 929,3M US$ | +2,35% | -4,55% | -10,23% | -46,07% | 537,5M | — | 1,22 US$3,25 US$ |
| LighterLIT | 3,71 US$USD | +8,56%0,29 US$ | 155,6M US$ | 927,1M US$ | +24,4% | -21,4% | +49,35% | — | 250M | 1B | 0,81 US$5,54 US$ |
| Pi NetworkPI | 0,08 US$USD | -0,27%-0,00 US$ | 3,2M US$ | 893,5M US$ | +3,09% | -13,19% | -61,08% | -61,08% | 11,3B | 100B | 0,07 US$0,27 US$ |
| PearlPRL | 2,42 US$USD | +10,82%0,24 US$ | 17,3M US$ | 857,2M US$ | +37,86% | +147,5% | — | — | 353,5M | 2,1B | 0,23 US$2,46 US$ |
| FilecoinFIL | 1,02 US$USD | -1,36%-0,01 US$ | 147,1M US$ | 854,2M US$ | -2,04% | +1,81% | -21,2% | -34,62% | 835,9M | — | 0,63 US$3,44 US$ |
| Open USDOUSD | 1,00 US$USD | -0,02%-0,00 US$ | 267,3K US$ | 832M US$ | +0,05% | — | — | — | 832,6M | — | 0,99 US$1,01 US$ |
| InjectiveINJ | 8,23 US$USD | -6,67%-0,58 US$ | 141,5M US$ | 823,4M US$ | +11,96% | +8,2% | +95,99% | -1,73% | 100M | — | 2,75 US$9,39 US$ |
| NEXONEXO | 0,82 US$USD | +0,74%0,01 US$ | 2,4M US$ | 821,9M US$ | +1,78% | -6,21% | -6,75% | -28,71% | 1B | 1B | 0,68 US$1,15 US$ |
| Invesco Short Duration US Government Securities FundUSTB | 11,25 US$USD | +0,01%0,00 US$ | 0,00 US$ | 768,2M US$ | +0,07% | +0,32% | +2,82% | +3,57% | 68,3M | — | 10,87 US$11,25 US$ |
| LayerZeroZRO | 1,91 US$USD | -6,13%-0,12 US$ | 79,7M US$ | 764,3M US$ | +3,68% | +62,02% | +55,77% | +14,04% | 400M | 1B | 0,72 US$2,48 US$ |
| Aerodrome FinanceAERO | 0,82 US$USD | -4,43%-0,04 US$ | 56,7M US$ | 744,3M US$ | -3,84% | +18,41% | +104,04% | +4,81% | 906,5M | — | 0,30 US$1,19 US$ |
| AptosAPT | 0,80 US$USD | -3,78%-0,03 US$ | 58,9M US$ | 702,6M US$ | +2,75% | +3,04% | -52,09% | -75,39% | 883,3M | 2,1B | 0,52 US$3,58 US$ |
| PancakeSwapCAKE | 2,20 US$USD | -2,68%-0,06 US$ | 56,3M US$ | 698,2M US$ | +1,59% | -12,3% | +16,77% | -19,93% | 317,8M | 400M | 1,16 US$2,86 US$ |
| GHOGHO | 1,00 US$USD | 0,0%0,00 US$ | 1,5M US$ | 698M US$ | +0,05% | -0,03% | +0,01% | -0,11% | 699M | — | 1,00 US$1,00 US$ |
| XDC NetworkXDC | 0,03 US$USD | +6,77%0,00 US$ | 27M US$ | 691,3M US$ | +3,97% | +13,59% | -32,03% | -44,79% | 19,9B | — | 0,03 US$0,06 US$ |
| MidnightNIGHT | 0,04 US$USD | +3,27%0,00 US$ | 17,5M US$ | 675,6M US$ | -3,85% | +68,28% | -54,26% | — | 16,6B | 24B | 0,02 US$0,11 US$ |
| Ether.fiETHFI | 0,70 US$USD | -0,19%-0,00 US$ | 34,4M US$ | 671,2M US$ | +14,48% | -1,39% | +1,11% | -31,02% | 965,4M | 1B | 0,29 US$1,04 US$ |
| StacksSTX | 0,35 US$USD | -1,54%-0,01 US$ | 16,6M US$ | 663M US$ | -14,98% | +3,12% | +44,22% | -17,2% | 1,9B | — | 0,12 US$0,47 US$ |
| DashDASH | 50,68 US$USD | +1,33%0,67 US$ | 79,2M US$ | 652,6M US$ | +8,27% | -15,9% | — | +11,56% | 12,9M | 18,9M | 29,63 US$73,54 US$ |
| VeChainVET | 0,01 US$USD | +1,46%0,00 US$ | 13M US$ | 629,4M US$ | +9,6% | -18,6% | — | -57,38% | 86B | 86,7B | 0,00 US$0,01 US$ |
| Curve DAOCRV | 0,39 US$USD | -1,26%-0,00 US$ | 83,8M US$ | 609,9M US$ | +19,07% | +6,33% | +7,35% | -27,46% | 1,6B | 3B | 0,18 US$0,58 US$ |
| Pyth NetworkPYTH | 0,08 US$USD | -5,51%-0,00 US$ | 38,2M US$ | 601,2M US$ | -7,5% | +18,4% | +36,71% | -31,09% | 7,9B | 10B | 0,03 US$0,12 US$ |
| Janus Henderson Anemoy AAA CLO FundJAAA | 1,05 US$USD | +0,01%0,00 US$ | 0,00 US$ | 580,7M US$ | +0,07% | +0,24% | +3,2% | — | 551,6M | — | 1,01 US$1,05 US$ |
| BeldexBDX | 0,07 US$USD | -0,84%-0,00 US$ | 8,8M US$ | 575,5M US$ | -12,29% | -3,15% | -23,95% | -7,79% | 7,9B | — | 0,05 US$0,10 US$ |
| CelestiaTIA | 0,58 US$USD | -5,42%-0,03 US$ | 98M US$ | 572M US$ | +9,64% | +30,94% | +27,24% | -42,34% | 984,2M | — | 0,29 US$1,07 US$ |
| FlareFLR | 0,01 US$USD | -0,38%-0,00 US$ | 2,8M US$ | 558,3M US$ | -3,27% | -7,31% | -37,57% | -63,37% | 87,5B | — | 0,01 US$0,02 US$ |
| Usual USDUSD0 | 1,00 US$USD | -0,05%-0,00 US$ | 105,9K US$ | 541,1M US$ | -0,03% | -0,08% | +0,1% | +0,01% | 542M | — | 0,99 US$1,00 US$ |
| Quack AIQ | 0,11 US$USD | -6,25%-0,01 US$ | 21,4M US$ | 533,6M US$ | +115,14% | +343,12% | — | +276,81% | 4,7B | 10B | 0,01 US$0,18 US$ |
| Spiko EU T-Bills Money Market FundEUTBL | 1,19 US$USD | +0,18%0,00 US$ | 0,00 US$ | 526M US$ | +0,13% | -1,86% | — | -1,29% | 440,9M | — | 1,18 US$1,24 US$ |
| Kinesis GoldKAU | 131,98 US$USD | -0,08%-0,11 US$ | 17,4K US$ | 525,7M US$ | -1,68% | -1,43% | -10,25% | -0,92% | 4M | — | 63,82 US$182,63 US$ |
| RaydiumRAY | 1,90 US$USD | -3,27%-0,06 US$ | 40,5M US$ | 513,7M US$ | +6,29% | +5,55% | — | +6,83% | 270M | 555M | 0,56 US$2,55 US$ |
| 币安人生 (BinanceLife)币安人生 | 0,51 US$USD | +1,66%0,01 US$ | 2,6M US$ | 506,2M US$ | +6,87% | -0,18% | +330,28% | +71,71% | 1B | 1B | 0,04 US$0,82 US$ |
| Official TrumpTRUMP | 1,79 US$USD | -0,53%-0,01 US$ | 181,3M US$ | 503,4M US$ | +0,04% | -17,31% | -62,82% | -69,6% | 281,9M | 1B | 1,40 US$8,85 US$ |
| Pudgy PenguinsPENGU | 0,01 US$USD | -1,39%-0,00 US$ | 124,5M US$ | 496,3M US$ | +7,03% | -11,71% | -9,01% | -62,78% | 62,9B | 88,9B | 0,01 US$0,02 US$ |
| TrueUSDTUSD | 1,00 US$USD | +0,04%0,00 US$ | 12,8M US$ | 494M US$ | +0,05% | -0,04% | -0,13% | -0,01% | 494,5M | — | 0,99 US$1,21 US$ |
| EURCEURC | 1,12 US$USD | +0,18%0,00 US$ | 26,8M US$ | 491,7M US$ | +0,23% | -1,99% | — | -3,13% | 437,4M | — | 1,11 US$1,18 US$ |
| A7A5A7A5 | 0,01 US$USD | +5,83%0,00 US$ | 12,6K US$ | 486,2M US$ | +6,67% | +4,19% | -0,94% | +1,98% | 39,2B | — | 0,00 US$0,01 US$ |
| YLDSYLDS | 1,00 US$USD | -0,03%-0,00 US$ | 27,2M US$ | 484,5M US$ | +0,02% | -0,07% | -0,08% | -0,07% | 484,8M | — | 1,00 US$1,00 US$ |
| StableSTABLE | 0,03 US$USD | -4,63%-0,00 US$ | 8,1M US$ | 468,5M US$ | +0,59% | +6,2% | — | — | 18B | 100B | 0,02 US$0,04 US$ |
| GrassGRASS | 0,67 US$USD | +4,46%0,03 US$ | 32,7M US$ | 466M US$ | +7,37% | +56,73% | — | +56,65% | 699,5M | 1B | 0,29 US$0,89 US$ |
| Virtuals ProtocolVIRTUAL | 0,67 US$USD | -1,09%-0,01 US$ | 47,2M US$ | 443,2M US$ | +3,99% | -6,33% | +4,02% | -13,09% | 658,4M | 1B | 0,52 US$1,84 US$ |
| Artificial Superintelligence AllianceFET | 0,19 US$USD | -3,73%-0,01 US$ | 103M US$ | 438,9M US$ | -2,23% | -6,15% | — | -23,06% | 2,3B | 2,7B | 0,12 US$0,28 US$ |
| StarknetSTRK | 0,06 US$USD | -2,49%-0,00 US$ | 151M US$ | 422,2M US$ | -26,17% | +28,38% | — | -53,34% | 7,6B | 10B | 0,02 US$0,12 US$ |
| SeiSEI | 0,06 US$USD | -2,23%-0,00 US$ | 50,1M US$ | 403,2M US$ | +0,41% | -0,66% | — | -68,61% | 6,7B | — | 0,04 US$0,09 US$ |
| Provenance BlockchainHASH | 0,01 US$USD | -13,08%-0,00 US$ | 107K US$ | 386M US$ | -4,79% | -13,15% | -78,38% | -83,2% | 59,3B | 100B | 0,00 US$0,04 US$ |
| PendlePENDLE | 2,14 US$USD | -0,86%-0,02 US$ | 58,8M US$ | 372M US$ | +10,8% | -13,56% | +13,73% | -31,03% | 173,9M | — | 1,02 US$3,45 US$ |
| Bitcoin SVBSV | 18,17 US$USD | +0,47%0,12 US$ | 9,8M US$ | 365,3M US$ | +2,65% | -5,97% | +5,05% | -14,66% | 20,1M | 21M | 10,85 US$25,62 US$ |
| BitTorrentBTT | 0,00 US$USD | -0,81%-0,00 US$ | 25M US$ | 361,9M US$ | +5,89% | +5,48% | -3,2% | -25,35% | 965,4T | 990T | 0,00 US$0,00 US$ |
| PlasmaXPL | 0,08 US$USD | +1,42%0,00 US$ | 36,2M US$ | 361,8M US$ | +3,27% | -17,61% | -50,77% | -78,82% | 4,5B | — | 0,06 US$0,39 US$ |
| Falcon FinanceFF | 0,10 US$USD | -8,0%-0,01 US$ | 9M US$ | 349,1M US$ | -4,89% | -18,07% | — | -36,32% | 3,3B | 10B | 0,06 US$0,18 US$ |
| SPX6900SPX | 0,37 US$USD | -1,36%-0,01 US$ | 4,1M US$ | 348,9M US$ | +9,78% | -25,9% | -21,34% | -61,64% | 931M | 1B | 0,26 US$1,12 US$ |
| SoFiUSDSOFID | 1,00 US$USD | +0,15%0,00 US$ | 6,6M US$ | 347,9M US$ | +0,04% | +0,01% | — | — | 348,1M | — | 0,83 US$1,00 US$ |
| Re Protocol reUSDREUSD | 1,11 US$USD | +0,01%0,00 US$ | 6,5M US$ | 347,3M US$ | +0,11% | +0,57% | — | +7,06% | 313,3M | — | 0,96 US$1,11 US$ |
| TezosXTZ | 0,31 US$USD | -1,64%-0,01 US$ | 3,1M US$ | 340M US$ | +4,75% | -10,01% | -37,56% | -47,84% | 1,1B | — | 0,19 US$0,71 US$ |
| Lido DAOLDO | 0,40 US$USD | -2,93%-0,01 US$ | 45M US$ | 330,2M US$ | +4,54% | -7,18% | -30,87% | -55,45% | 829,6M | 1B | 0,24 US$0,97 US$ |
| UnibaseUB | 0,13 US$USD | +2,58%0,00 US$ | 11M US$ | 329,7M US$ | +18,02% | -10,27% | +274,74% | +200,27% | 2,5B | 10B | 0,02 US$0,23 US$ |
